How To Read The Tire Sidewall
Tire Size Example: P235/55R17 98V
P classifies the tire as a Passenger tire, or ‘PMetric. ’ The other most popular designation is LT. These are commonly used on ‘Light Trucks’ and SUVs. Be very wary of any tire starting with ST. This stands for ‘Special Trailer’ and is designed to be used exclusively as a trailer tire. Never use these on a passenger vehicle.
235 identifies the tire section width, which is the measurement of the tire from sidewall to sidewall. This is measured in millimeters and can vary depending on the rim it will be mounted on.
55 denotes the aspect ratio of the tire. This is measured as a percentage which compares the section height with the section width. In this example, the aspect ratio of 55 means that the tire’s section height is 55% of the section width.
R indicates the tire’s casing has a radial construction. This is the most commonly-used type of construction in today’s tires. Other types that are used include B (belted bias) and D (diagonal bias).
17 identifies the rim diameter, measured in inches.
Load Index and Speed Rating
98VThis alphanumeric code describes the load index and speed rating of the tire. The load index indicates the maximum capacity the tire can support when properly inflated. This numeric value corresponds to a specific range on the load index chart, shown below:
Load Index | Pounds | Kilograms | Load Index | Pounds | Kilograms | |
---|---|---|---|---|---|---|
71 | 761 | 345 | 91 | 1356 | 615 | |
72 | 783 | 355 | 92 | 1389 | 630 | |
73 | 805 | 365 | 93 | 1433 | 650 | |
74 | 827 | 375 | 94 | 1477 | 670 | |
75 | 853 | 387 | 95 | 1521 | 690 | |
76 | 882 | 400 | 96 | 1565 | 710 | |
77 | 908 | 412 | 97 | 1609 | 730 | |
78 | 937 | 425 | 98 | 1653 | 750 | |
79 | 963 | 437 | 99 | 1709 | 775 | |
80 | 992 | 450 | 100 | 1764 | 800 | |
81 | 1019 | 462 | 101 | 1819 | 825 | |
82 | 1047 | 475 | 102 | 1874 | 850 | |
83 | 1074 | 487 | 103 | 1929 | 875 | |
84 | 1102 | 500 | 104 | 1984 | 900 | |
85 | 1135 | 515 | 105 | 2039 | 925 | |
86 | 1168 | 530 | 106 | 2094 | 950 | |
87 | 1201 | 545 | 107 | 2149 | 975 | |
88 | 1235 | 560 | 108 | 2205 | 1000 | |
89 | 1279 | 580 | 109 | 2271 | 1030 | |
90 | 1323 | 600 | 110 | 2337 | 1060 |
Speed ratings are classified by letters ranging from A to Z. Each letter indicates a specific maximum speed the tire can maintain under its recommended load capacity as determined by the following chart:
Speed Symbol | Speed (mph) | Speed (km/h) | Use |
A1 | 3 | 5 | |
A2 | 6 | 10 | |
A3 | 9 | 15 | |
A4 | 12 | 20 | |
A5 | 16 | 25 | |
A6 | 19 | 30 | |
A7 | 22 | 35 | |
A8 | 25 | 40 | |
B | 31 | 50 | |
C | 37 | 60 | |
D | 40 | 65 | |
E | 43 | 70 | |
F | 50 | 80 | |
G | 56 | 90 | |
J | 62 | 100 | |
K | 68 | 110 | |
L | 75 | 120 | Off-road and light truck tires |
M | 81 | 130 | |
N | 87 | 140 | Temporary spare tires |
P | 94 | 150 | |
Q | 100 | 160 | Winter tires |
R | 106 | 170 | Heavy-duty light truck tires |
S | 112 | 180 | Family sedans & vans |
T | 118 | 190 | Family sedans & vans |
U | 124 | 200 | |
H | 130 | 210 | Sports sedans & coupes |
V | 149 | 240 | Sports sedans, coupes, & sports cars |
W | 168 | 270 | Sports cars |
Y | 186 | 300 | Sports cars |
Z | 186+ | 300+ | Sports cars |
Traction Rating
Traction Grade | Asphalt g force | Concrete g force |
AA | Above .54 | .41 |
A | Above .47 | .35 |
B | Above .38 | .26 |
C | Less than .38 | .26 |
Temperature Rating
Temperature Grade | Speed in mph |
A | Over 115 |
B | Between 100 and 115 |
C | Between 85 and 100 |
DOT Serial Number
The “DOT” emblem certifies that the tire was manufactured according to the U.S. Department of Transportation’s safety standards. Prior to the year 2000, three numbers were used to identify the date of manufacture: the first two noting the week (1-52) and the last number telling the year. Since 2000, four numbers are used with the year identified by 2 numbers.